Cart
Play sample | Artist | Song title | Genre | Length | Remove track from cart |
---|---|---|---|---|---|
Corrs | Runaway - No Backing Vocals | Irish | 3:54 | Remove | |
Sarah McLachlan | Adia | Pop (2000s) | 3:56 | Remove | |
Spice Girls | Stop | Pop (1990s) | 3:27 | Remove | |
Rainbow | Since You've Been Gone - No Lead Guitar | Rock | 3:28 | Remove | |
Kids Karaoke | I'm A Little Teapot | Easy Listening | 1:08 | Remove | |
Toto | Hold The Line | Soft Rock | 3:50 | Remove | |
Specials | Friday Night Saturday Morning | Ska | 3:31 | Remove | |
Them | Here Comes The Night | Pop (1960s) | 2:57 | Remove | |
Bachelors | Ramona | Irish | 2:41 | Remove | |
Searchers | Sweets For My Sweet - no Backing Vocals | Pop (1960s) | 2:30 | Remove | |
Guns 'N' Roses | You Could Be Mine | Rock | 5:39 | Remove | |
John Newman | Cheating - no Backing Vocals | Dance | 3:33 | Remove | |
Eagles | Certain Kind Of Fool - Minus Acoustics | Soft Rock | 3:08 | Remove | |
Slade | Everyday | Glam Rock | 3:04 | Remove | |
Kids Karaoke | Five Currant Buns | Easy Listening | 1:31 | Remove | |
Santana | Maria Maria - Minus All Guitars | Blues | 4:21 | Remove | |
Fleetwood Mac | Beautiful Child - no Backing Vocals | Pop (1980s) | 5:14 | Remove | |
Queen | You're My Best Friend - Minus Guitars | Rock | 2:48 | Remove | |
Rolling Stones | You Better Move On - Minus Guitars | Rock | 2:45 | Remove | |
Sir Mix A Lot | Baby Got Back | R'n'B / Hip Hop | 4:23 | Remove | |
Shawn Mendes | Treat You Better - No Guitars | For Guitarists | 3:10 | Remove | |
Jennifer Lopez | Ain't Your Mama | Pop (2000s) | 3:37 | Remove | |
Swing Republic | Crazy In Love | Jazz / Swing | 3:55 | Remove | |
Spice Girls | Wannabe | Pop (1990s) | 2:48 | Remove | |
Dolly Parton | Blue Smoke - Minus Main Acoustic Rhythm Guitar With Backing Vocals | Country (Female) | 3:35 | Remove | |
1927 | All The People | Rock | 4:00 | Remove | |
Guns 'N' Roses | Live and Let Die - no Backing Vocals | Rock | 2:59 | Remove | |
Luke Combs | Hurricane - no Backing Vocals | Country (Male) | 3:42 | Remove | |
Amy Winehouse | You Know I'm No Good - Minus Main Guitar | Pop (2000s) | 4:12 | Remove | |
Susan Boyle | You'll See - No Backing Vocals | Easy Listening | 4:41 | Remove | |
Mud | Lonely This Christmas - no Backing Vocals | Glam Rock | 3:33 | Remove | |
Dolly Parton | Blue Smoke - Minus Main Acoustic Rhythm Guitar | Country (Female) | 3:39 | Remove | |
Queen | Crazy Little Thing Called Love - One Semitone Down | Rock | 2:43 | Remove | |
T.V. Theme | Topsy And Tim Theme - Two Semitones Up | T.V. Themes | 0:59 | Remove | |
Journey | Separate Ways - Minus Main Guitars | For Guitarists | 5:23 | Remove | |
Red Hot Chili Peppers | Dark Necessities - no Backing Vocals | Rock | 5:05 | Remove | |
Robbie Williams | You Know Me | Pop (2000s) | 4:21 | Remove | |
Guns 'N' Roses | November Rain | Rock | 6:49 | Remove | |
Queen | You're My Best Friend - Down One Semitone | Rock | 2:51 | Remove | |
Greyhound | Moon River | Reggae | 3:32 | Remove | |
John Newman | Come and Get It | Dance | 3:04 | Remove | |
Eagles | Certain Kind Of Fool - Minus Guitars | Soft Rock | 3:08 | Remove | |
Reba McEntire | Consider Me Gone - no Backing Vocals | Country (Female) | 3:34 | Remove | |
UB40 | Groovin' | Reggae | 3:31 | Remove | |
Cream | Strange Brew | Blues | 2:47 | Remove | |
Ne-Yo | Beautiful Monster - With Chorus Lead As Backing Vocals | R'n'B / Hip Hop | 4:15 | Remove | |
Imelda May | Black Tears | Jazz / Swing | 3:59 | Remove | |
NINA | Christmas Dream - no Backing Vocals | Christmas | 4:06 | Remove | |
McFly | Love Is On The Radio - no Backing Vocals | Pop (2000s) | 4:00 | Remove | |
Hothouse Flowers | I Can See Clearly Now | Irish | 4:47 | Remove | |
Susan Boyle | I Dreamed A Dream | Easy Listening | 3:05 | Remove | |
Sugababes | About You Now | Pop (2000s) | 3:33 | Remove | |
Smokie | Take Good Care Of My Baby - No Guitars | For Guitarists | 3:31 | Remove | |
Mud | Tiger Feet - No Guitars | Glam Rock | 3:52 | Remove | |
T Rex | Get It On | Glam Rock | 4:18 | Remove | |
Specials | Monkey Man - no Backing Vocals | Ska | 2:34 | Remove | |
Baseballs | Crazy In Love - no Backing Vocals | Rock 'n' Roll | 3:15 | Remove | |
Darts | Come Back My Love - No Saxophone | Rock 'n' Roll | 2:33 | Remove | |
Rupert Holmes | Escape The Pina Colada Song - Minus Main Guitar with Backing Vocals | For Guitarists | 4:40 | Remove | |
Guns 'N' Roses | Don't Cry - Minus Lead Guitar | Rock | 4:21 | Remove | |
Norah Jones | Be Here To Love Me | Easy Listening | 3:27 | Remove | |
Lorrie Morgan | Crying Time - no Backing Vocals | Country (Female) | 3:08 | Remove | |
Tuomari Nurmio | Kurjuuden Kuningas | Finnish | 3:39 | Remove | |
Pratt And McClain | Happy Days - no Backing Vocals | T.V. Themes | 2:36 | Remove | |
Amy Winehouse | Addicted | Pop (2000s) | 2:44 | Remove | |
Eddie Cochran | C'mon Everybody | Rock 'n' Roll | 1:59 | Remove | |
Joss Stone | Spoiled | R'n'B / Hip Hop | 4:02 | Remove | |
Michael Buble | Call Me Irresponsible | Jazz / Swing | 3:15 | Remove | |
will.i.am | Bang Bang | R'n'B / Hip Hop | 4:40 | Remove | |
1927 | Call On Me | Rock | 3:52 | Remove | |
Norah Jones | Cold Cold Heart | Easy Listening | 3:21 | Remove | |
Mud | Moonshine Sally - no Backing Vocals | Glam Rock | 3:23 | Remove | |
Hothouse Flowers | I Can See Clearly Now - Minus Sax | Irish | 4:47 | Remove | |
Johnny Logan | What's Another Year | Irish | 3:02 | Remove | |
Specials | Ghost Town | Ska | 3:36 | Remove | |
Rolling Stones | Dandelion - no Backing Vocals | Rock | 3:36 | Remove | |
Jose Feliciano | Feliz Navidad | Christmas | 3:02 | Remove | |
Stereo feat Etta | Vuosien Päästä (n - Backing Vocals) | Finnish | 3:38 | Remove | |
Guns 'N' Roses | Civil War | Rock | 7:33 | Remove | |
Hamilton | The Room Where It Happens - no Backing Vocals | Soundtracks | 4:32 | Remove | |
John Holt | Morning Of My Life - no Backing Vocals | Reggae | 2:55 | Remove | |
Queen | Fat Bottomed Girls | Rock | 3:31 | Remove | |
Kumar Sanu And Lata Mangeshkar | Tujhe Dekha Toh Yeh Jana Sanam | Bollywood | 4:39 | Remove |
Total: £124.50
Checkout