Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Foreigner | Double Vision | Soft Rock | 3:29 | Remove | |
| Jersey Boys Soundtrack | Beggin' | Soundtracks | 2:49 | Remove | |
| McVicar Roger Daltrey | Bitter and Twisted | Soundtracks | 3:58 | Remove | |
| Motors | Forget About You - no Backing Vocals | Pop (1970s) | 3:04 | Remove | |
| Dualers | Red Light - no Backing Vocals | Reggae | 4:28 | Remove | |
| Dusty Springfield | Some Of Your Lovin' | Pop (1960s) | 3:08 | Remove | |
| Apulanta | Toinen Jumala - no Backing Vocals | Finnish | 3:14 | Remove | |
| McVicar Roger Daltrey | White City Lights | Soundtracks | 3:17 | Remove | |
| John Holt | You Baby - no Backing Vocals | Reggae | 3:20 | Remove | |
| Jason Derulo | Don't Wanna Go Home | Pop (2010s) | 3:27 | Remove | |
| McVicar Roger Daltrey | Without Your Love - no Backing Vocals | Soundtracks | 3:13 | Remove | |
| John Holt | You Baby | Reggae | 3:20 | Remove | |
| Lana Del Rey | Love - no Backing Vocals | Pop (2010s) | 4:34 | Remove | |
| Jason Derulo | Cheyenne - no Backing Vocals | Pop (2010s) | 3:37 | Remove | |
| Johnny Cash | The Johnny Cash Medley | Medleys | 5:12 | Remove | |
| Barrington Levy | Too Experienced | Reggae | 3:19 | Remove | |
| Mandy Moore And Zachary Levi | I See The Light | Duets | 3:44 | Remove | |
| Acoustative | Time After Time - Multiplex Lead Version | Acoustative | 4:33 | Remove | |
| Jam | English Rose - no Backing Vocals | Pop (1980s) | 2:23 | Remove | |
| Acoustative | You'll Never Walk Alone - High Female Key | Acoustative | 3:34 | Remove | |
| Village People | YMCA/In The Navy - Twofers Medley | Disco | 4:54 | Remove | |
| Acoustative | You'll Never Walk Alone - Male Standard Key | Acoustative | 3:34 | Remove | |
| Rich Kids | Rich Kids | Punk | 2:57 | Remove | |
| Rod Stewart | Brighton Beach | Pop (2000s) | 4:25 | Remove | |
| Kansas | Fight Fire With Fire - no Backing Vocals | Pop (1970s) | 3:40 | Remove | |
| Chicago | You're The Inspiration | Pop (1980s) | 3:47 | Remove | |
| Neil Young | Out On The Weekend | Pop (1970s) | 4:25 | Remove | |
| Cascada | What Hurts The Most - no Backing Vocals | Dance | 3:39 | Remove | |
| Chicago | Hard To Say I'm Sorry | Pop (1980s) | 3:57 | Remove | |
| Mud | She's Got The Devil in Her Eyes - no Backing Vocals | Glam Rock | 2:43 | Remove | |
| Chicago | You're The Inspiration - no Backing Vocals | Pop (1980s) | 3:47 | Remove | |
| Sweet | The Lies In Your Eyes - no Backing Vocals | Glam Rock | 3:30 | Remove | |
| Shawn Mendes | Treat You Better - Minus Main Guitars | For Guitarists | 3:10 | Remove | |
| Bradley Cooper | Black Eyes | Soundtracks | 3:04 | Remove | |
| Jason Wade | You Belong To Me | Soundtracks | 2:41 | Remove | |
| Acoustative | You'll Never Walk Alone - Low Female Key | Acoustative | 3:34 | Remove | |
| Rupert Holmes | Escape The Pina Colada Song - Minus Main Guitar with Backing Vocals | For Guitarists | 4:40 | Remove | |
| Celine Dion And Andrea Bocelli | The Prayer | Duets | 4:25 | Remove | |
| Smokie | Take Good Care Of My Baby - Minus Main Guitars | For Guitarists | 3:31 | Remove | |
| Ian Dury | Sex and Drugs and Rock and Roll - no Backing Vocals | Punk | 3:05 | Remove | |
| David Alexander | Everything Love's Supposed To Be - no Backing Vocals | Crooners | 3:01 | Remove | |
| Kansas | Dust In The Wind | Pop (1970s) | 3:24 | Remove | |
| Tina Arena | Whistle Down The Wind | Soundtracks | 3:53 | Remove | |
| Neil Young | Harvest Moon - no Backing Vocals | Pop (1970s) | 5:00 | Remove | |
| Madonna | The Madonna Medley 2 | Medleys | 5:07 | Remove | |
| Acoustative | Time After Time - Down 2 Semitones | Acoustative | 4:33 | Remove | |
| Sylvester | You Make Me Feel Mighty Real | Disco | 3:44 | Remove | |
| Rod Stewart | Downtown Train | Pop (1990s) | 4:09 | Remove | |
| Neil Young | Harvest Moon | Pop (1970s) | 5:00 | Remove | |
| Scott Fitzgerald and Yvonne Keeley | If I Had Words - no Backing Vocals | Duets | 3:48 | Remove | |
| Smash Mouth | All Star | Rock | 3:21 | Remove | |
| Wicked Soundtrack | Popular | Musicals | 3:31 | Remove | |
| Toby Keith | I Love This Bar - no Backing Vocals or Crowd SFX | Country (Male) | 3:51 | Remove | |
| Acoustative | You'll Never Walk Alone - Down 2 Semitones | Acoustative | 3:34 | Remove | |
| Chicago | Razzle Dazzle - no Backing Vocals | Musicals | 3:46 | Remove | |
| Smokie | Take Good Care Of My Baby - No Guitars | For Guitarists | 3:31 | Remove | |
| David Alexander | Feelings | Crooners | 3:31 | Remove | |
| Lana Del Rey | Born To Die | Pop (2010s) | 4:44 | Remove | |
| Jimmy Cliff | Wonderful World Beautiful People - no Backing Vocals | Reggae | 3:16 | Remove | |
| Andrea Bocelli And Sarah Brightman | Time To Say Goodbye | Duets | 4:05 | Remove | |
| Beres Hammond | What One Dance Can Do | Reggae | 4:13 | Remove | |
| Mud | She's Got The Devil Return To Sender - Medley | Glam Rock | 3:11 | Remove | |
| Traditional | Jerusalem | Easy Listening | 2:26 | Remove | |
| Chuck Berry | Johnny B Goode - Minus Lead Guitar | For Guitarists | 2:40 | Remove | |
| Tim McGraw | Humble And Kind - no Backing Vocals | Country (Male) | 4:15 | Remove | |
| Katy Perry | Daises | Pop (2020s) | 2:54 | Remove | |
| John Holt | Too Much Love | Reggae | 2:37 | Remove | |
| Kansas | Dust In The Wind - no Backing Vocals | Pop (1970s) | 3:24 | Remove | |
| Slade | Merry Xmas Everybody - Minus Bass | Glam Rock | 3:44 | Remove | |
| Ian Dury | Sex and Drugs and Rock and Roll | Punk | 3:05 | Remove | |
| Smash Mouth | All Star - no Backing Vocals | Rock | 3:21 | Remove | |
| Mud | The Cat Crept In | Glam Rock | 4:02 | Remove | |
| Beres Hammond | What One Dance Can Do - no Backing Vocals | Reggae | 4:13 | Remove | |
| Busted | Year 3000 - no Backing Vocals | Pop (2000s) | 3:17 | Remove | |
| Smiths | I Know It's Over | Indie / Alternative | 6:03 | Remove | |
| Undercover | Baker Street | Pop (1990s) | 3:48 | Remove | |
| Luther Vandross And Janet Jackson | The Best Things In Life Are Free - no Backing Vocals | Duets | 4:01 | Remove | |
| Fleetwood Mac | The Chain - Minus Guitars With Backing Vocals | For Guitarists | 4:41 | Remove | |
| Grease | Beauty School Drop Out - No Backing Vocals | Soundtracks | 3:55 | Remove | |
| Lee Hazlewood And Nancy Sinatra | Summer Wine | Duets | 3:52 | Remove | |
| Toby Keith | I Love This Bar - No Crowd SFX | Country (Male) | 3:51 | Remove | |
| Slade | Merry Xmas Everybody - Down Four Semitones | Glam Rock | 3:45 | Remove | |
| Republica | Drop Dead Gorgeous - Minus Main Guitars | For Guitarists | 4:31 | Remove | |
| Barry White | You See The Trouble With Me | Disco | 2:49 | Remove | |
| Republica | Drop Dead Gorgeous - No Guitars | For Guitarists | 4:26 | Remove | |
| Tangled | When Will My Life Begin | Soundtracks | 2:30 | Remove | |
| Jimmy Cliff | Wonderful World Beautiful People | Reggae | 3:16 | Remove | |
| Sweet | Love Is Like Oxygen | Glam Rock | 3:51 | Remove | |
| Sha-Na-Na | Blue Moon | Soundtracks | 2:18 | Remove | |
| Erasure | Dead Of Night | Pop (1980s) | 3:14 | Remove | |
| U2 | Hold Me Thrill Me Kiss Me Kill Me | Indie / Alternative | 4:39 | Remove | |
| Dualers | Red Light | Reggae | 4:28 | Remove | |
| Acoustative | Time After Time - Original Female Key | Acoustative | 4:33 | Remove | |
| Acoustative | Because Of You - With Lead Vocals | Acoustative | 3:39 | Remove | |
| Acoustative | What Makes You Beautiful - Up 3 Semitones For Female | Acoustative | 3:59 | Remove | |
| Barry White | You See The Trouble With Me - no Backing Vocals | Disco | 2:49 | Remove | |
| Sweet | Teenage Rampage - no Backing Vocals | Glam Rock | 3:20 | Remove | |
| Michael Ball | Love Changes Everthing | Musicals | 3:26 | Remove | |
| Luther Vandross And Janet Jackson | The Best Things In Life Are Free | Duets | 4:01 | Remove |
Total: £148.50
Checkout



