Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Acoustative | Grenade - Original Male Key | Acoustative | 4:14 | Remove | |
| Selena Gomez | Bad Liar - no Backing Vocals | Pop (2010s) | 3:35 | Remove | |
| Jimmy James And The Vagabonds | Now Is The Time - no Backing Vocals | Soul / Motown | 3:50 | Remove | |
| Loreen | Tattoo | Pop (2020s) | 3:02 | Remove | |
| Pink | Whatever You Want - no Backing Vocals | Rock | 4:02 | Remove | |
| You Me At Six | Night People | Pop (2010s) | 3:02 | Remove | |
| Descendants 3 | Do What You Gotta Do | Soundtracks | 2:56 | Remove | |
| Alphaville | Big In Japan | Pop (1980s) | 3:49 | Remove | |
| Fleetwood Mac | Monday Morning - Minus Electric Guitars No Backing Vocals | For Guitarists | 2:42 | Remove | |
| Rocky Horror Picture Show | Over At The Frankenstein Place - no Backing Vocals | Soundtracks | 2:42 | Remove | |
| Rocky Horror Picture Show | Over At The Frankenstein Place | Soundtracks | 2:42 | Remove | |
| Paul Heaton And Jacqui Abbott | I Gotta Praise - no Backing Vocals | Pop (2010s) | 2:38 | Remove | |
| Jim Diamond | I Should Have Known Better - No Guitars | For Guitarists | 4:10 | Remove | |
| Tim McGraw | She's My Kind Of Rain | Country (Male) | 4:05 | Remove | |
| You Me At Six | Night People - no Backing Vocals | Pop (2010s) | 3:02 | Remove | |
| Fleetwood Mac | Monday Morning - Minus All Guitars No Backing Vocals | For Guitarists | 2:42 | Remove |
Total: £24.00
Checkout



