Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Rod Stewart | Hot Legs - no Backing Vocals | Pop (1970s) | 4:12 | Remove | |
| Katy Perry | Never Really Over - no Backing Vocals | Pop (2010s) | 3:44 | Remove | |
| Rent | Seasons Of Love | Musicals | 2:50 | Remove | |
| 101 Dalmatians | Cruella De Vil | Soundtracks | 1:10 | Remove | |
| Manic Street Preachers feat Traci Lords | Little Baby Nothing - Minus All Guitars | Duets | 4:40 | Remove | |
| Hairspray | Mama I'm A Big Girl Now | Soundtracks | 3:10 | Remove | |
| U2 | Where The Streets Have No Name - No Electric Guitar | Indie / Alternative | 4:37 | Remove | |
| Kinky Boots | Sex Is In The Heel | Musicals | 3:19 | Remove | |
| Jacksons | The Love You Save - Minus Main Guitar | Disco | 3:12 | Remove | |
| David Alexander | Lady Lay Down - Intro Cut with No Backing Vocals | Crooners | 2:54 | Remove | |
| Smash Mouth | I'm A Believer - no Backing Vocals | Rock | 3:10 | Remove | |
| Erasure | Who Needs Love Like That | Pop (1980s) | 2:55 | Remove | |
| Madonna | Celebration | Pop (1980s) | 3:25 | Remove | |
| David Guetta feat Sia | She Wolf | Dance | 3:31 | Remove | |
| Erasure | The Circus | Pop (1980s) | 4:05 | Remove | |
| Acoustative | This Is Me - Down 4 Semitones | Acoustative | 3:53 | Remove | |
| Rod Stewart | I Don't Want To Talk About It | Pop (1970s) | 4:51 | Remove | |
| Bruce Springsteen | Glory Days - Minus Main Guitar | For Guitarists | 4:16 | Remove | |
| Glenn Frey | She Can't Let Go | Pop (1980s) | 3:10 | Remove | |
| Rod Stewart | Sailing - no Backing Vocals | Pop (1970s) | 4:24 | Remove | |
| All Saints | Under The Bridge | Pop (1990s) | 5:00 | Remove | |
| Smash Mouth | I'm A Believer | Rock | 3:10 | Remove | |
| Acoustative | Don't Be So Hard On Yourself - Multiplex Lead Version | Acoustative | 4:06 | Remove | |
| David Guetta feat Sia | Let's Love | Dance | 3:30 | Remove | |
| David Alexander | If I Could See The Rhondda - no Backing Vocals | Crooners | 3:36 | Remove | |
| Smiths | William It Was Really Nothing | Indie / Alternative | 2:01 | Remove | |
| Train | Son Of A Prison Guard | Pop (2010s) | 3:45 | Remove | |
| Katy Perry | Harleys In Hawaii | Pop (2010s) | 3:04 | Remove | |
| Green Day | Still Breathing - No Guitars | For Guitarists | 3:46 | Remove | |
| Beres Hammond | No Goodbye | Reggae | 4:12 | Remove | |
| U2 | One | Indie / Alternative | 4:33 | Remove | |
| Tina Turner | River Deep Mountain High - no Backing Vocals | Soul / Motown | 3:35 | Remove | |
| Smiths | The Boy With The Thorn In His Side | Indie / Alternative | 3:02 | Remove | |
| Rolling Stones | Angry | Rock | 3:45 | Remove | |
| Chic | Everybody Dance | Disco | 3:34 | Remove | |
| U2 | You're The Best Thing About Me | Indie / Alternative | 3:47 | Remove | |
| Rolling Stones | Angry - no Backing Vocals | Rock | 3:45 | Remove | |
| Mama Cass | Make Your Own Kind Of Music | Pop (1970s) | 2:34 | Remove | |
| Village People | Sex Over The Phone | Disco | 4:14 | Remove | |
| Bruce Springsteen | Glory Days - No Guitars | For Guitarists | 4:16 | Remove | |
| Hooters | And We Danced - no Backing Vocals | Rock | 3:46 | Remove | |
| Tina Turner | River Deep Mountain High | Soul / Motown | 3:35 | Remove | |
| John Denver | Sleepin' Alone - no Backing Vocals | Country (Male) | 3:29 | Remove | |
| Lukas Graham | You're Not There | Pop (2010s) | 3:24 | Remove | |
| John Denver | Back Home Again - no Backing Vocals | Country (Male) | 4:42 | Remove | |
| Mama Cass | Make Your Own Kind Of Music - no Backing Vocals | Pop (1970s) | 2:34 | Remove | |
| Commitments | Chain Of Fools | Soundtracks | 2:57 | Remove | |
| Smash Mouth | Walkin' On The Sun - no Backing Vocals | Rock | 3:23 | Remove | |
| John Denver | Sleepin' Alone | Country (Male) | 3:29 | Remove | |
| Dandy Livingstone | Suzanne Beware Of The Devil - Minus Main Guitar | For Guitarists | 2:42 | Remove | |
| Imelda May | Tainted Love - Minus Main Guitars | For Guitarists | 2:47 | Remove | |
| Coldplay | Higher Power - no Backing Vocals | Pop (2020s) | 3:28 | Remove | |
| U2 | Sunday Bloody Sunday | Indie / Alternative | 4:38 | Remove | |
| Train | Son Of A Prison Guard - no Backing Vocals | Pop (2010s) | 3:45 | Remove | |
| Acoustative | This Is Me - Down 2 Semitones | Acoustative | 3:53 | Remove | |
| Imelda May | Tainted Love - No Guitars | For Guitarists | 2:48 | Remove | |
| Rod Stewart | The Rod Stewart Medley | Medleys | 5:37 | Remove | |
| Carly Simon | Nobody Does It Better | Soundtracks | 3:27 | Remove | |
| Dandy Livingstone | Suzanne Beware Of The Devil - No Guitars | For Guitarists | 2:42 | Remove | |
| U2 | With Or Without You - no Backing Vocals | Indie / Alternative | 4:35 | Remove | |
| Acoustative | Thinking Out Loud - Up 2 Semitones For Female | Acoustative | 4:10 | Remove | |
| Stevie Nicks | Stand Back | Pop (1980s) | 4:49 | Remove | |
| Katy Perry | Harleys In Hawaii - no Backing Vocals | Pop (2010s) | 3:04 | Remove | |
| Justin Bieber | Baby - Justin Part Only | Pop (2010s) | 3:34 | Remove | |
| Hooters | And We Danced | Rock | 3:46 | Remove | |
| Rod Stewart | One More Time | Pop (2020s) | 3:59 | Remove | |
| Boyce Avenue | Titanium | Pop (2010s) | 3:45 | Remove | |
| Deee-Lite | Groove Is In The Heart | Dance | 3:53 | Remove | |
| Train | Play That Song | Pop (2010s) | 4:02 | Remove | |
| Katy Perry | Rise | Pop (2010s) | 3:17 | Remove | |
| Suzi Quatro | Don't Change My Luck - no Backing Vocals | Pop (1970s) | 3:50 | Remove | |
| Chic | Le Freak - No Main Guitar | Disco | 3:34 | Remove | |
| Rod Stewart | Rhythm Of My Heart - no Backing Vocals | Pop (1970s) | 4:10 | Remove | |
| Glenn Frey | The Heat Is On - Minus All Guitars | Pop (1980s) | 3:55 | Remove | |
| Acoustative | Don't Be So Hard On Yourself - With Lead Vocals | Acoustative | 4:06 | Remove | |
| Kool And The Gang | Get Down On It | Disco | 4:48 | Remove | |
| James | Waltzing Along | Indie / Alternative | 3:46 | Remove | |
| DJ Fresh feat Ellie Goulding | Flashlight | Dance | 3:33 | Remove | |
| Tina Turner | River Deep Mountain High - 4 Semitones Down | Soul / Motown | 3:35 | Remove | |
| Ottawan | Hands Up | Disco | 3:22 | Remove | |
| Smokie | I'll Meet You At Midnight - no Backing Vocals | Pop (1970s) | 3:14 | Remove | |
| Glen Campbell | Galveston | Country (Male) | 2:34 | Remove | |
| Village People | Sex Over The Phone - no Backing Vocals or FX | Disco | 4:14 | Remove | |
| Michael Ball | The Way We Were/The Rose - Live Medley | Easy Listening | 7:00 | Remove | |
| Rent | Seasons Of Love - no Backing Vocals | Musicals | 2:50 | Remove | |
| Mama Cass | It's Getting Better | Pop (1970s) | 2:59 | Remove | |
| Smiths | There Is A Light That Never Goes Out | Indie / Alternative | 3:46 | Remove | |
| Neil Young | Southern Man | Pop (1970s) | 3:33 | Remove | |
| Avril Lavigne feat Chad Kroeger | Let Me Go | Duets | 4:26 | Remove | |
| Free | Wishing Well - no Backing Vocals | Rock | 3:33 | Remove | |
| DJ Fresh feat Ellie Goulding | Flashlight - no Backing Vocals | Dance | 3:33 | Remove | |
| Odyssey | Native New Yorker - no Backing Vocals | Disco | 3:36 | Remove | |
| Thomas Law | Dancing Queen - Acoustic Version | Acoustative | 3:00 | Remove | |
| David Alexander | Let Me Try Again | Crooners | 3:08 | Remove | |
| Village People | Macho Man | Disco | 3:23 | Remove | |
| Katy Perry | Legendary Lovers - no Backing Vocals | Pop (2000s) | 3:43 | Remove | |
| Jason Derulo | Take You Dancing | Pop (2020s) | 3:11 | Remove | |
| Sha-Na-Na | Those Magic Changes | Soundtracks | 2:17 | Remove | |
| Smokie | Living Next Door To Alice - no Backing Vocals | Pop (1970s) | 3:27 | Remove | |
| Smiths | Some Girls Are Bigger Than Others - no Backing Vocals | Indie / Alternative | 2:53 | Remove | |
| Coldplay | In My Place - no Backing Vocals | Pop (2010s) | 3:47 | Remove | |
| Erasure | Stop! | Pop (1980s) | 2:44 | Remove | |
| Acoustative | This Is Me - Original Female Key | Acoustative | 3:53 | Remove | |
| Tim McGraw | Who Are They | Country (Male) | 3:42 | Remove | |
| Neil Young | Southern Man - no Backing Vocals | Pop (1970s) | 3:33 | Remove | |
| David Guetta feat Sia | She Wolf - Falling To Pieces | Dance | 3:28 | Remove | |
| John Denver | Sunshine On My Shoulders | Country (Male) | 5:14 | Remove | |
| Corrs | So Young - No Backing Vocals | Irish | 3:53 | Remove | |
| Smash Mouth | I'm A Believer - Minus Main Guitars | Rock | 3:14 | Remove | |
| Beres Hammond | Groovy Little Thing - no Backing Vocals | Reggae | 3:31 | Remove | |
| Fleetwood Mac | Sugar Daddy - Minus Guitars With Backing Vocals | For Guitarists | 4:01 | Remove | |
| Lukas Graham | Drunk In The Morning | Pop (2010s) | 3:30 | Remove | |
| Sha-Na-Na | Those Magic Changes - Down 3 Semitones | Soundtracks | 2:18 | Remove | |
| Shawn Mendes | Something Big - no Backing Vocals | Pop (2010s) | 2:41 | Remove | |
| Beres Hammond | No Goodbye - no Backing Vocals | Reggae | 4:12 | Remove | |
| Coldplay | Yellow - no Backing Vocals | Pop (2010s) | 4:28 | Remove | |
| Def Leppard | Animal | Rock | 4:03 | Remove | |
| Justin Bieber | Heartbreaker - no Backing Vocals | Pop (2010s) | 4:17 | Remove | |
| Glen Campbell | I'm Not Gonna Miss You - no Backing Vocals | Country (Male) | 2:50 | Remove | |
| Snow White And The Seven Dwarfs | I'm Wishing-One Song - no Backing Vocals | Soundtracks | 2:52 | Remove | |
| Don Henley | Boys Of Summer - No Lead Guitar | Rock | 4:38 | Remove | |
| Katy Perry | Never Really Over | Pop (2010s) | 3:44 | Remove | |
| James | Sit Down - no Backing Vocals | Indie / Alternative | 3:56 | Remove | |
| Andy Grammer | Fresh Eyes - Minus Main Guitar | For Guitarists | 3:21 | Remove | |
| Republica | Drop Dead Gorgeous | Pop (1990s) | 4:32 | Remove | |
| Rod Stewart | Have You Ever Seen The Rain | Pop (1970s) | 3:06 | Remove | |
| 2 Unlimited | Get Ready For This | Dance | 3:43 | Remove | |
| Acoustative | The Elvis Lounge Medley 1 | Acoustative | 3:24 | Remove | |
| Katy Perry | Never Worn White - no Backing Vocals | Pop (2020s) | 3:45 | Remove | |
| Justin Bieber | Ghost - no Backing Vocals | Pop (2020s) | 2:32 | Remove | |
| U2 | The Sweetest Thing | Indie / Alternative | 2:58 | Remove |
Total: £196.50
Checkout



