Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Barbra Streisand And Celine Dion | Tell Him | Duets | 4:51 | Remove | |
| Engelbert Humperdinck | There Goes My Everything | Crooners | 2:50 | Remove | |
| Dr Hook | Years From Now | Pop (1970s) | 2:55 | Remove | |
| Britney Spears | Lucky | Pop (2000s) | 3:25 | Remove | |
| Manic Street Preachers | You Stole The Sun From My Heart - Minus Main Guitars | Indie / Alternative | 4:20 | Remove | |
| Kenny Rogers | Lucille | Country (Male) | 3:39 | Remove | |
| Michael Bolton | Steel Bars - no Backing Vocals | Pop (1990s) | 3:29 | Remove | |
| Ella Fitzgerald | I Can't Give You Anything But Love | Jazz / Swing | 3:30 | Remove | |
| Genesis | That's All - no Backing Vocals | Pop (1980s) | 4:28 | Remove | |
| Calvin Harris feat Example | We'll Be Coming Back | Dance | 3:50 | Remove | |
| David Bowie | Rebel Rebel - Minus All Guitars | Pop (1980s) | 4:38 | Remove | |
| Bryan Adams | Summer Of '69 | Rock | 3:29 | Remove | |
| Britney Spears | Sometimes | Pop (2000s) | 4:05 | Remove | |
| Billy Fury | Maybe Tomorrow - no Backing Vocals | Pop (1960s) | 2:11 | Remove | |
| Bluebells | Young At Heart - Without Bass Guitar | Pop (1980s) | 3:36 | Remove | |
| Beatles | Ticket To Ride - no Backing Vocals | Pop (1960s) | 3:07 | Remove | |
| Beatles | Help! | Pop (1960s) | 2:16 | Remove | |
| UB40 | Many Rivers To Cross | Reggae | 4:30 | Remove | |
| Perry Como | The Birth Of The Blues | Crooners | 3:25 | Remove | |
| Mari Wilson | Cry Me A River | Jazz / Swing | 3:26 | Remove | |
| Eva Cassidy | Kathy's Song | Easy Listening | 2:39 | Remove | |
| Meat Loaf | Couldn't Have Said It Better - No Girl | Rock | 7:04 | Remove | |
| Erasure | Chorus | Pop (1980s) | 4:39 | Remove | |
| Chris De Burgh | High On Emotion | Pop (1980s) | 4:19 | Remove | |
| Rose Marie | When Your Old Wedding Ring Was New | Country (Female) | 3:18 | Remove | |
| Cascada | Evacuate The Dancefloor - Duet | Dance | 3:25 | Remove | |
| Barry Manilow | Mandy | Pop (1980s) | 3:26 | Remove | |
| Dixie Chicks | Top Of The World | Country (Female) | 5:36 | Remove | |
| Mud | Rocket - no Backing Vocals | Glam Rock | 4:09 | Remove | |
| Real Thing | You To Me Are Everything | Disco | 3:14 | Remove | |
| Billie Eilish | Happier Than Ever | Pop (2020s) | 4:55 | Remove | |
| Herman's Hermits | Herman's Hermits Medley 2 | Pop (1960s) | 4:00 | Remove | |
| Britney Spears | Sometimes - no Backing Vocals | Pop (2000s) | 4:05 | Remove | |
| Weeknd | Die For You - no Backing Vocals | Pop (2020s) | 4:19 | Remove | |
| American Authors | Best Day Of My Life - Minus Lead Guitar | Indie / Alternative | 3:13 | Remove | |
| Mud | She's Got The Devil in Her Eyes - no Backing Vocals | Glam Rock | 2:43 | Remove | |
| Barry Manilow | Weekend In New England | Pop (1980s) | 3:44 | Remove | |
| Veronicas | You Ruin Me - no Backing Vocals | Pop (2010s) | 3:51 | Remove | |
| Elaine Paige And Barbara Dickson | I Know Him So Well | Duets | 4:10 | Remove | |
| Paul Weller | Hung Up - Minus Acoustic Guitar | Pop (1990s) | 2:45 | Remove | |
| Andy Williams | May Each Day | Crooners | 2:51 | Remove | |
| Jonas Brothers feat Karol G | X - no Backing Vocals | Pop (2020s) | 3:03 | Remove | |
| Cilla Black | Anyone Who Had A Heart | Pop (1970s) | 2:54 | Remove | |
| Chicago | You're The Inspiration - no Backing Vocals | Pop (1980s) | 3:47 | Remove | |
| Andy Williams | Moon River | Crooners | 2:44 | Remove | |
| Billy Fury | I'm Lost Without You - no Backing Vocals | Pop (1960s) | 3:13 | Remove | |
| Kids Karaoke | Oranges And Lemons | Easy Listening | 1:17 | Remove | |
| Arctic Monkeys | Why'd You Only Call Me When You're High - no Backing Vocals | Indie / Alternative | 2:41 | Remove | |
| Alanis Morissette | Head Over Feet - no Backing Vocals | Pop (1990s) | 4:26 | Remove | |
| Carl Wayne | You're A Star | Pop (1970s) | 3:11 | Remove | |
| Steps | Story Of A Heart - no Backing Vocals | Pop (2010s) | 4:17 | Remove | |
| Eva Cassidy | What A Wonderful World | Easy Listening | 5:06 | Remove | |
| Tom Grennan | Amen - no Backing Vocals | Pop (2020s) | 3:01 | Remove | |
| Four Tops | Walk Away Renee - no Backing Vocals | Soul / Motown | 2:46 | Remove | |
| Beatles | With A Little Help From My Friends - Minus Guitars | Pop (1960s) | 2:44 | Remove | |
| Leona Lewis | One More Sleep | Pop (2000s) | 3:58 | Remove | |
| Backstreet Boys | I Want It That Way - no Backing Vocals | Pop (1990s) | 3:33 | Remove | |
| Stone Roses | I Wanna Be Adored | Indie / Alternative | 3:19 | Remove | |
| Four Tops | I Can't Help Myself | Soul / Motown | 2:42 | Remove | |
| Engelbert Humperdinck | Quando Quando Quando - Dance Mix | Crooners | 3:51 | Remove | |
| Billie Eilish | Birds Of A Feather - no Backing Vocals | Pop (2020s) | 3:29 | Remove | |
| 5 Seconds Of Summer | Don't Stop - no Backing Vocals | Pop (2010s) | 2:50 | Remove | |
| 1927 | Don't Forget Me - no Backing Vocals | Rock | 4:35 | Remove | |
| ACDC | You Shook Me All Night Long - Minus Lead Guitar And Solo | Rock | 3:34 | Remove | |
| Mariah Carey | Vision Of Love - no Backing Vocals | Pop (1990s) | 3:28 | Remove | |
| Saw Doctors | Never Mind The Strangers | Irish | 3:41 | Remove | |
| Slade | Merry Xmas Everybody - no Backing Vocals | Glam Rock | 3:44 | Remove | |
| Jackson 5 | The Love You Save - for duet | Disco | 3:14 | Remove | |
| Eva Cassidy | It Don't Mean A Thing If It Ain't Got That Swing | Easy Listening | 2:20 | Remove | |
| Frank Sinatra | Summer Wind | Jazz / Swing | 3:00 | Remove | |
| Bryan Adams | The Best Of Me - no Backing Vocals | Rock | 3:30 | Remove | |
| Duran Duran | Evil Woman | Pop (2020s) | 3:50 | Remove | |
| ABBA | Angel Eyes - No Verse Harmonies | Pop (1970s) | 4:07 | Remove | |
| Jason Derulo | It Girl | Pop (2010s) | 3:09 | Remove | |
| Stone Roses | I Am The Resurrection - Minus All Guitars | Indie / Alternative | 3:44 | Remove | |
| David Bowie | Starman - Minus Electric Guitar | Pop (1980s) | 4:15 | Remove | |
| Lady Gaga | Disco Heaven - No Backing Vocals | Pop (2010s) | 3:35 | Remove | |
| Eddy Raven | Who Do You Know In California | Country (Male) | 3:04 | Remove | |
| David Bowie | Lazarus - no saxes | Pop (2010s) | 4:05 | Remove | |
| Morrissey | The More You Ignore Me The Closer I Get | Indie / Alternative | 3:42 | Remove | |
| David Bowie | Sorrow - No Saxophone Solo | Pop (1980s) | 2:52 | Remove | |
| Red Clay Strays | Wondering Why | Country (Male) | 3:53 | Remove | |
| Gerry Cinnamon | Mayhem - no Backing Vocals | Pop (2010s) | 3:47 | Remove | |
| Chris Brown | Forever | Dance | 4:34 | Remove | |
| Frank Sinatra | Strangers In The Night | Jazz / Swing | 2:42 | Remove | |
| Engelbert Humperdinck | Quando Quando Quando | Crooners | 3:16 | Remove | |
| All Saints | Under The Bridge - no Backing Vocals | Pop (1990s) | 5:00 | Remove | |
| Beatles | There's A Place | Pop (1960s) | 1:54 | Remove | |
| Duran Duran | Hungry Like The Wolf | Pop (1980s) | 3:35 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Blue Angel | Pop (1960s) | 2:54 | Remove | |
| Billy Joel | An Innocent Man - no piano | Pop (1980s) | 5:24 | Remove | |
| Heart | All I Wanna Do Is Make Love To You - no Backing Vocals | Pop (1980s) | 5:01 | Remove | |
| David Bowie | The Man Who Sold The World - no Backing Vocals | Pop (1980s) | 3:42 | Remove |
Total: £139.50
Checkout



