Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Dixie Cups | The Chapel Of Love | Country (Female) | 2:47 | Remove | |
| Maroon 5 | Harder To Breathe | Pop (2000s) | 2:53 | Remove | |
| Rolling Stones | Tumbling Dice | Rock | 3:40 | Remove | |
| Rolling Stones | Tumbling Dice - Minus Keith's Lead Guitar | Rock | 3:43 | Remove | |
| McGuinness Flint | Malt And Barley Blues | Pop (1970s) | 2:13 | Remove | |
| Beatles | If I Fell - Minus Guitars | Pop (1960s) | 2:19 | Remove | |
| Uriah Heep | Woman Of The Night | Rock | 3:45 | Remove | |
| Bellamy Brothers | You Ain't Just Whistlin' Dixie - With Harmony | Country (Male) | 4:19 | Remove | |
| Baha Men | Who Let The Dogs Out - No Backing Vocals | Pop (2000s) | 3:17 | Remove | |
| TLC | Waterfalls - no Backing Vocals | Pop (1990s) | 4:44 | Remove | |
| Beatles | I Should Have Know Better - No Harmonica | Pop (1960s) | 2:53 | Remove | |
| One Direction | One Way Or Another Teenage Kicks | Pop (2010s) | 2:36 | Remove | |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | Rock | 3:41 | Remove | |
| Rolling Stones | Time Is On My Side - Minus Guitars | Rock | 3:06 | Remove | |
| Chubby Checker | Let's Twist Again | Rock 'n' Roll | 2:21 | Remove | |
| Cliff Richard | Saviour's Day | Pop (1960s) | 4:39 | Remove | |
| Rolling Stones | Time Is On My Side - Minus Bass Guitar | Rock | 2:58 | Remove | |
| Jason Derulo | It Girl - no Backing Vocals | Pop (2010s) | 3:09 | Remove | |
| Carole King | Will You Love Me Tomorrow - No Backing Vocals | Pop (1960s) | 3:56 | Remove | |
| Don Williams | Tulsa Time | Country (Male) | 2:59 | Remove | |
| Bee Gees | Emotion | Pop (1960s) | 3:59 | Remove | |
| Kenny Rogers | Ruby, Don't Take Your Love To Town | Country (Male) | 2:48 | Remove | |
| Madonna | Gambler - no Backing Vocals | Pop (1980s) | 3:53 | Remove | |
| Beatles | I Want To Hold Your Hand | Pop (1960s) | 2:27 | Remove | |
| One Direction | One Thing | Pop (2010s) | 3:15 | Remove | |
| Kenny Rogers | You And I | Country (Male) | 4:29 | Remove | |
| Anita Ward | Ring My Bell - no kit bass or main guitar | Disco | 3:42 | Remove | |
| Adele | Take It All - no Backing Vocals | Pop (2010s) | 3:51 | Remove | |
| George McCrae | Rock Your Baby | Disco | 3:40 | Remove | |
| Beatles | Let It Be - Minus Lead Guitar | Pop (1960s) | 3:40 | Remove | |
| Doobie Brothers | Long Train Running - Minus Harmonica | Pop (1970s) | 3:21 | Remove |
Total: £46.50
Checkout



