Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Bob Seger and The Silver Bullet Band | Old Time Rock and Roll | Rock 'n' Roll | 3:19 | Remove | |
| Acoustative | Grenade - Down 4 Semitones | Acoustative | 4:14 | Remove | |
| Acoustative | Running Up That Hill - Down 4 Semitones | Acoustative | 4:17 | Remove | |
| Bros | I Owe You Nothing | Pop (1980s) | 3:22 | Remove | |
| Jessie J | Mamma Knows Best | Pop (2010s) | 3:15 | Remove | |
| Anna Nalick | Breathe 2AM | Pop (2000s) | 4:46 | Remove | |
| Pasadenas | I'm Doin' Fine Now - no Backing Vocals | Soul / Motown | 3:36 | Remove | |
| Conrad Sewell | Remind Me | Pop (2010s) | 3:09 | Remove | |
| Waylon Jennings | Good Ol' Boys | Country (Male) | 1:58 | Remove | |
| Descendants 3 | Do What You Gotta Do - no Backing Vocals | Soundtracks | 2:56 | Remove | |
| Rocky Horror Picture Show | Science Fiction Double Feature - no Backing Vocals | Soundtracks | 4:29 | Remove | |
| Selena Gomez | Come and Get It - no Selena Backing Vocals | Pop (2010s) | 3:52 | Remove | |
| You Me At Six | Lived A Lie | Pop (2010s) | 3:22 | Remove | |
| Jimmy James And The Vagabonds | Now Is The Time | Soul / Motown | 3:50 | Remove | |
| Bradley Cooper and Lady Gaga | Music To My Eyes | Soundtracks | 3:19 | Remove | |
| Pixies | Monkey Gone To Heaven - no Backing Vocals | Pop (2010s) | 2:56 | Remove | |
| Jay-Z feat. Alicia Keys | Empire State Of Mind - No Vocals At All | R'n'B / Hip Hop | 4:37 | Remove | |
| Cole Swindell | She Had Me At Heads Carolina | Country (Male) | 3:23 | Remove | |
| Selena Gomez | Lose You To Love Me - no Backing Vocals | Pop (2020s) | 3:27 | Remove | |
| Pixies | Holiday Song - Minus Main Guitar | For Guitarists | 2:15 | Remove | |
| Soft Cell | Tainted Love Where Did Our Love Go Medley | Pop (1980s) | 5:41 | Remove | |
| Fleetwood Mac | Monday Morning - Minus All Guitars With Backing Vocals | For Guitarists | 2:42 | Remove | |
| Waylon Jennings | Good Ol' Boys - no Backing Vocals | Country (Male) | 1:58 | Remove | |
| Acoustative | Sorry - Down 2 Male Key | Acoustative | 4:12 | Remove | |
| Frankie Miller | Caledonia - Minus Main Guitar | Pop (1970s) | 3:37 | Remove | |
| Acoustative | Rule The World - Multiplex Lead Version | Acoustative | 4:38 | Remove | |
| Selena Gomez | Bad Liar | Pop (2010s) | 3:35 | Remove | |
| Status Quo | What You're Proposing - Minus All Guitars Except Rhythm | Rock | 4:04 | Remove | |
| Post Malone feat Luke Combs | Guy For That - no Backing Vocals | Country (Male) | 2:42 | Remove | |
| Girl In Red | Bad Idea - With Clean Backing Vocals | Pop (2010s) | 3:42 | Remove | |
| Deacon Blue | Wages Day | Pop (1980s) | 3:10 | Remove | |
| Frankie Miller | Caledonia | Pop (1970s) | 3:37 | Remove | |
| UB40 | Groovin' - no Backing Vocals | Reggae | 3:31 | Remove | |
| Leonard Cohen | Dance Me To The End Of Love - for duet | Pop (2000s) | 4:34 | Remove | |
| Leonard Cohen | Closing Time | Pop (2000s) | 6:07 | Remove | |
| Leonard Cohen | So Long Marianne | Pop (2000s) | 5:37 | Remove | |
| Art Garfunkel | I Only Have Eyes For You - no Backing Vocals | Pop (1970s) | 3:41 | Remove | |
| Little Shop Of Horrors | Skid Row | Soundtracks | 4:16 | Remove | |
| Pink | Whatever You Want | Rock | 4:02 | Remove | |
| Leonard Cohen | The Future | Pop (2000s) | 6:40 | Remove | |
| Acoustative | Grenade - Down 2 Semitones | Acoustative | 4:14 | Remove | |
| Dolly Parton and Ricky Van Shelton | Rockin' Years - no Backing Vocals | Duets | 3:24 | Remove | |
| Cardigans | My Favourite Game - No Guitars | For Guitarists | 3:39 | Remove | |
| Charlie Puth | Girlfriend | Pop (2020s) | 2:58 | Remove | |
| Billy Idol | Sweet Sixteen | Rock | 4:13 | Remove | |
| Leonard Cohen | Dance Me To The End Of Love - no Backing Vocals | Pop (2000s) | 4:34 | Remove | |
| Jessie Ware | Free Yourself | Pop (2020s) | 3:54 | Remove | |
| Bruce Springsteen | Badlands | Rock | 4:05 | Remove | |
| Leonard Cohen | Dance Me To The End Of Love | Pop (2000s) | 4:34 | Remove | |
| UB40 | Groovin' - No Saxophone Solo | Reggae | 3:31 | Remove | |
| Stephanie De Sykes | Born With A Smile On My Face - no Backing Vocals | Pop (1970s) | 3:17 | Remove | |
| Gloria Gaynor | I Am What I Am | Disco | 3:54 | Remove | |
| Peter Paul And Mary | Puff The Magic Dragon | Pop (1960s) | 3:26 | Remove | |
| Chitty Chitty Bang Bang | Doll On A Music Box | Soundtracks | 2:42 | Remove | |
| Lulu | The Man With The Golden Gun | Pop (1960s) | 2:35 | Remove | |
| INXS | Never Tear Us Apart - No Backing Vocals | Pop (1980s) | 2:56 | Remove | |
| Acoustative | Heartbeat Song - Down 2 Semitones | Acoustative | 3:53 | Remove | |
| Roxette | Joyride | Pop (1980s) | 4:05 | Remove | |
| Junior Walker And The All Stars | I'm A Road Runner - Minus Lead Sax | Soul / Motown | 2:59 | Remove | |
| Status Quo | What You're Proposing - Minus All Guitars | Rock | 4:04 | Remove | |
| Rocky Horror Picture Show | Touch-a Touch-a Touch-a Touch Me - no Backing Vocals | Soundtracks | 2:29 | Remove | |
| Justin Bieber feat Ludacris | Baby - No Rapper | Pop (2010s) | 3:36 | Remove | |
| Charlie Puth | Attention - no Backing Vocals | Pop (2010s) | 3:29 | Remove | |
| Vamps | Oh Cecilia - Minus All Guitars | Pop (2010s) | 3:18 | Remove | |
| Billy Idol | Cradle Of Love | Rock | 4:21 | Remove | |
| Status Quo | What You're Proposing | Rock | 3:51 | Remove | |
| Roxette | Joyride - no Backing Vocals | Pop (1980s) | 4:05 | Remove | |
| Joni Mitchell | Big Yellow Taxi - no Backing Vocals | Pop (1970s) | 2:15 | Remove | |
| Roxette | The Look | Pop (1980s) | 4:00 | Remove | |
| Billy Idol | Dancing With Myself | Rock | 4:41 | Remove | |
| Righteous Brothers | Unchained Melody - no Backing Vocals | Pop (1960s) | 3:41 | Remove | |
| Flo Rida feat Sia | Wild Ones | Pop (2010s) | 3:52 | Remove | |
| Vamps | Last Night - Minus Distortion Guitars | Pop (2010s) | 3:05 | Remove | |
| Dawn Featuring Tony Orlando | Tie A Yellow Ribbon 'Round The Old Oak Tree | Pop (1970s) | 3:20 | Remove | |
| Mikey Spice | I Am I Said - no Backing Vocals | Reggae | 4:06 | Remove | |
| Soft Cell | Say Hello Wave Goodbye - Almighty Radio Edit | Pop (1980s) | 4:39 | Remove | |
| Sound Of Music | Do-Re-Mi | Soundtracks | 2:13 | Remove | |
| Dexy's Midnight Runners | Because Of You | Pop (1980s) | 3:09 | Remove | |
| Duffy | Well Well Well | Pop (2000s) | 2:46 | Remove | |
| Deacon Blue | Loaded - For Solo Male | Pop (1980s) | 4:19 | Remove | |
| Deacon Blue | Loaded - Duet Version | Pop (1980s) | 4:19 | Remove | |
| Haim | Don't Save Me | Pop (2010s) | 3:50 | Remove | |
| Midnight Oil | Beds Are Burning - no Backing Vocals | Pop (1980s) | 4:13 | Remove | |
| Script | The Last Time | Pop (2020s) | 3:15 | Remove | |
| Joni Mitchell | River | Pop (1970s) | 4:00 | Remove | |
| Wizard Of Oz | Ding Dong The Witch Is Dead | Soundtracks | 0:51 | Remove | |
| Righteous Brothers | Unchained Melody | Pop (1960s) | 3:41 | Remove | |
| Kiss | I Was Made For Lovin' You - no Backing Vocals | Rock | 4:34 | Remove | |
| Ben E King | Stand By Me | Soul / Motown | 2:59 | Remove | |
| Little Shop Of Horrors | Somewhere That's Green | Soundtracks | 3:50 | Remove | |
| Jason Derulo feat 2 Chainz | Talk Dirty - no Backing Vocals | R'n'B / Hip Hop | 2:58 | Remove | |
| Carpenters | Ticket To Ride - no Backing Vocals | Pop (1970s) | 4:17 | Remove | |
| Acoustative | Rule The World - -2 Male Key | Acoustative | 4:38 | Remove | |
| Jet | Cold Hard Bitch - no Backing Vocals | Rock | 4:00 | Remove | |
| Grandmaster Melle Mel | White Lines - no Backing Vocals | Dance | 4:22 | Remove | |
| Roxette | The Look - no Backing Vocals | Pop (1980s) | 4:00 | Remove | |
| Cock Robin | When Your Heart Is Weak | Pop (1980s) | 4:38 | Remove | |
| Kiss | I Was Made For Lovin' You - Minus Main Guitars | Rock | 4:38 | Remove | |
| Joni Mitchell | Both Sides Now - 2000 Version | Pop (1970s) | 5:44 | Remove | |
| Sam And The Womp | Bom Bom - no Backing Vocals | Pop (2000s) | 2:55 | Remove | |
| Junior Walker And The All Stars | I'm A Road Runner | Soul / Motown | 2:59 | Remove | |
| Jessie J | Do It Like A Dude | Pop (2010s) | 3:14 | Remove | |
| Acoustative | Running Up That Hill - Original Female Key | Acoustative | 4:17 | Remove | |
| Pussycat Dolls | Don't Cha | R'n'B / Hip Hop | 3:35 | Remove | |
| Partridge Family | I Woke Up In Love This Morning | Pop (1970s) | 2:41 | Remove | |
| Carpenters | Ticket To Ride | Pop (1970s) | 4:17 | Remove | |
| Sam And The Womp | Bom Bom | Pop (2000s) | 2:55 | Remove | |
| Bobby Vinton | Roses Are Red My Love - no Backing Vocals | Pop (1960s) | 2:39 | Remove | |
| Jason Derulo feat 2 Chainz | Talk Dirty | R'n'B / Hip Hop | 2:58 | Remove | |
| George Jones | He Stopped Loving Her Today - no Backing Vocals | Country (Male) | 3:21 | Remove | |
| James Bay | Us - no Backing Vocals | Pop (2010s) | 3:01 | Remove | |
| Brandy And Monica | The Boy Is Mine - Duet | R'n'B / Hip Hop | 4:51 | Remove | |
| Tom Petty And The Heartbreakers | Mary Jane's Last Dance - Minus Lead Guitar | For Guitarists | 4:39 | Remove | |
| Toby Keith | Should've Been A Cowboy | Country (Male) | 3:24 | Remove | |
| Carpenters | Those Good Old Dreams | Pop (1970s) | 3:55 | Remove | |
| R Dean Taylor | There's A Ghost In My House | Pop (1970s) | 2:20 | Remove | |
| Paul Heaton And Jacqui Abbott | I Gotta Praise | Pop (2010s) | 2:38 | Remove | |
| Vamps | Last Night - no Backing Vocals | Pop (2010s) | 3:10 | Remove | |
| Eminem | The Way I Am | Pop (2010s) | 4:41 | Remove | |
| James Bay | Us | Pop (2010s) | 3:01 | Remove | |
| Judy Clay And William Bell | Private Number | Duets | 2:49 | Remove | |
| Elbow | One Day Like This - no Backing Vocals | Indie / Alternative | 3:49 | Remove | |
| Nirvana | Come as You Are - no Backing Vocals | Indie / Alternative | 3:35 | Remove | |
| Haim | Don't Save Me - no Backing Vocals | Pop (2010s) | 3:50 | Remove | |
| Johnny Cymbal | Mr Bassman | Rock 'n' Roll | 2:24 | Remove | |
| Deacon Blue | Loaded - no Backing Vocals | Pop (1980s) | 4:19 | Remove | |
| Randy Travis | Forever and Ever Amen | Country (Male) | 3:33 | Remove |
Total: £190.50
Checkout



