Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Alex Warren | Carry You Home | Pop (2020s) | 2:49 | Remove | |
| Jessie J | Who You Are - no Backing Vocals | Pop (2010s) | 3:55 | Remove | |
| EMF | Unbelievable - Minus All Guitars | Indie / Alternative | 3:26 | Remove | |
| Jessie J | Who You Are | Pop (2010s) | 3:55 | Remove | |
| Alicia Keys | If I Ain't Got You - no Backing Vocals | R'n'B / Hip Hop | 3:50 | Remove | |
| Blur | The Universal | Indie / Alternative | 3:56 | Remove | |
| Muse | Supermassive Black Hole | Indie / Alternative | 3:30 | Remove | |
| Grace Carter | Why Her Not Me | Pop (2010s) | 3:50 | Remove | |
| Flo Rida feat Sia | Wild Ones - no Backing Vocals | Pop (2010s) | 3:52 | Remove | |
| Acoustative | I'm Not That Girl - Original Female Key | Acoustative | 2:59 | Remove | |
| Acoustative | I'm Not That Girl - With Lead Vocals | Acoustative | 2:59 | Remove | |
| Girls Aloud | Call The Shots | Pop (1990s) | 4:04 | Remove | |
| Go West | Faithful - Minus Brass And Guitars Except Overdrive | R'n'B / Hip Hop | 4:27 | Remove | |
| Acoustative | I'm Not That Girl - Multiplex Lead Version | Acoustative | 2:59 | Remove | |
| Pulp | Common People | Indie / Alternative | 4:03 | Remove | |
| Kesha | Die Young | Pop (2000s) | 3:34 | Remove | |
| Partridge Family | Breaking Up Is Hard To Do | Pop (1970s) | 2:36 | Remove | |
| Queen | You're My Best Friend - Minus Lead Guitar | Rock | 2:48 | Remove | |
| Shakira | Waka Waka - no Backing Vocals | Pop (1990s) | 3:26 | Remove | |
| Hollies | Look Through Any Window | Pop (1960s) | 2:15 | Remove | |
| EMF | Unbelievable - No Guitars | Indie / Alternative | 3:33 | Remove | |
| Hollies | Just One Look | Pop (1960s) | 2:31 | Remove | |
| Boyz II Men | I'll Make Love To You - no Backing Vocals | Pop (1990s) | 3:50 | Remove | |
| Kesha | Tik Tok - no Backing Vocals | Pop (2000s) | 3:22 | Remove | |
| Pat Boone | Don't Forbid Me | Pop (1960s) | 2:15 | Remove | |
| Meredith Brooks | Bitch - no Backing Vocals | Pop (1990s) | 3:55 | Remove | |
| Go West | Faithful - Minus Brass And Guitars Except Clean | R'n'B / Hip Hop | 4:27 | Remove | |
| 2Pac | Changes - no Backing Vocals | R'n'B / Hip Hop | 4:30 | Remove | |
| Jimmy Buffett | Margaritaville - Minus Bass Guitar | Country (Male) | 4:11 | Remove | |
| Etta James | I'd Rather Go Blind | Jazz / Swing | 2:44 | Remove | |
| Go West | Faithful - Minus Brass And All Guitars | R'n'B / Hip Hop | 4:27 | Remove | |
| Green Day | Welcome To Paradise - Minus All Guitars | Rock | 3:46 | Remove | |
| Jamie Cullum | Old Devil Moon | Jazz / Swing | 4:12 | Remove | |
| Green Day | Welcome To Paradise - Minus Main Guitar | Rock | 3:46 | Remove | |
| Toni Braxton | He Wasn't Man Enough For Me | R'n'B / Hip Hop | 4:23 | Remove | |
| Muse | Starlight - no Backing Vocals | Indie / Alternative | 4:02 | Remove | |
| Spice Girls | Viva Forever - no Backing Vocals | Pop (1990s) | 4:13 | Remove | |
| Pink | Trouble | Rock | 3:12 | Remove | |
| Muse | Plug In Baby | Indie / Alternative | 3:27 | Remove | |
| Eminem | The Way I Am - no Backing Vocals | Pop (2010s) | 4:41 | Remove | |
| Hollies | Listen To Me | Pop (1960s) | 2:42 | Remove | |
| TLC | No Scrubs | Pop (1990s) | 3:44 | Remove | |
| Girls Aloud | Wake Me Up | Pop (1990s) | 3:26 | Remove | |
| Hazell Dean | Searchin' | Pop (1980s) | 3:34 | Remove | |
| Go West | The King Of Wishful Thinking | R'n'B / Hip Hop | 4:12 | Remove | |
| DVBBS And Borgeous feat Tinie Tempah | Tsunami Jump | R'n'B / Hip Hop | 2:38 | Remove | |
| Jimmy Buffett | Margaritaville | Country (Male) | 4:10 | Remove | |
| Boyz II Men | I'll Make Love To You | Pop (1990s) | 3:50 | Remove | |
| Eminem | The Real Slim Shady - no FX | Pop (2010s) | 4:24 | Remove | |
| Charlie Daniels Band | The Devil Went Down To Georgia - no fiddle | Country (Male) | 3:35 | Remove | |
| Rick Astley | Whenever You Need Somebody - no Backing Vocals | Pop (1980s) | 3:18 | Remove | |
| Charlie Puth | I Warned Myself | Pop (2010s) | 2:45 | Remove | |
| Hollies | We're Through | Pop (1960s) | 2:16 | Remove | |
| Meredith Brooks | Bitch | Pop (1990s) | 3:55 | Remove | |
| Acoustative | I Wasn't Expecting That - Up 3 Semitones For Female | Acoustative | 4:18 | Remove | |
| Vamps | Last Night - Minus Clean Guitars | Pop (2010s) | 3:10 | Remove | |
| Acoustative | I Wasn't Expecting That - Original Male Key | Acoustative | 4:18 | Remove | |
| Go West | The King Of Wishful Thinking - no Backing Vocals | R'n'B / Hip Hop | 4:12 | Remove | |
| Muse | Starlight | Indie / Alternative | 4:02 | Remove | |
| Pink | So What | Rock | 3:34 | Remove | |
| Eminem | When I'm Gone | Pop (2010s) | 4:48 | Remove | |
| Paper Lace | The Night Chicago Died | Pop (1970s) | 3:17 | Remove | |
| Script | The Last Time - no Backing Vocals | Pop (2020s) | 3:15 | Remove |
Total: £94.50
Checkout



