Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Rolling Stones | Mother's Little Helper - No Backing Vocals | Rock | 2:52 | Remove | |
| Linkin Park | What I've Done - no Backing Vocals | Indie / Alternative | 3:25 | Remove | |
| Roy Orbison | California Blue | Pop (1960s) | 3:58 | Remove | |
| N-Trance | Set You Free - no Backing Vocals | Dance | 4:11 | Remove | |
| Max Bygraves | Gilly Gilly Ossenfeffer Katzenellenbogen By The Sea | Pop (1960s) | 3:37 | Remove | |
| Maroon 5 | Through With You | Pop (2000s) | 3:01 | Remove | |
| Bee Gees | You Win Again | Pop (1960s) | 3:56 | Remove | |
| Pink | Dear Mr President - no Backing Vocals | Rock | 4:34 | Remove | |
| Kelly Clarkson | Mr Know It All - no Backing Vocals | Pop (2000s) | 3:51 | Remove | |
| Michael Buble | Save the Last Dance - Two Semitones Down | Jazz / Swing | 3:37 | Remove | |
| Fleetwood Mac | Tusk | Pop (1980s) | 3:07 | Remove | |
| Kate Winslet | What If | Pop (2000s) | 4:05 | Remove | |
| Queen | Killer Queen - Minus Guitars | Rock | 3:07 | Remove | |
| Oasis | Champagne Supernova - No Guitars | Indie / Alternative | 7:23 | Remove | |
| Rihanna And Drake | What's My Name - No Rap | R'n'B / Hip Hop | 4:28 | Remove | |
| N-Trance | Set You Free | Dance | 4:11 | Remove | |
| Eagles | On The Border | Soft Rock | 4:21 | Remove | |
| Beatles | Penny Lane - no Backing Vocals | Pop (1960s) | 2:58 | Remove | |
| Barry Biggs | Side Show | Reggae | 3:27 | Remove | |
| Rihanna | What Now | R'n'B / Hip Hop | 4:03 | Remove | |
| Eagles | On The Border - Minus Lead Guitar | Soft Rock | 4:45 | Remove | |
| Rolling Stones | Route 66 - Minus Lead Guitar | Rock | 2:22 | Remove | |
| Fratellis | Chelsea Dagger - no Backing Vocals | Indie / Alternative | 3:35 | Remove | |
| Rolling Stones | Mother's Little Helper - Minus Guitars | Rock | 2:49 | Remove | |
| Robbie Williams | Party Like a Russian | Pop (2010s) | 3:02 | Remove | |
| Maroon 5 | She Will Be Loved - no Backing Vocals | Pop (2000s) | 4:17 | Remove | |
| Queen | One Vision - One Semitone Down | Rock | 4:15 | Remove | |
| Hollies | Yes I Will | Pop (1960s) | 2:55 | Remove | |
| Elton John | Nikita | Pop (1970s) | 5:39 | Remove | |
| Rolling Stones | Start Me Up - Minus Guitars | Rock | 3:34 | Remove | |
| Michael Buble | Moondance | Jazz / Swing | 4:18 | Remove | |
| Dido | Life For Rent | Pop (2000s) | 3:46 | Remove | |
| Elton John | Philadelphia Freedom - No Piano | Pop (1970s) | 5:19 | Remove | |
| Rolling Stones | Start Me Up - Minus Lead Guitar | Rock | 3:34 | Remove | |
| Bee Gees | I've Gotta Get A Message To You | Pop (1960s) | 3:06 | Remove | |
| Pink | Fuckin' Perfect - no Backing Vocals | Rock | 3:34 | Remove | |
| Michael Buble | I've Got You Under My Skin - One Semitone Down | Jazz / Swing | 3:39 | Remove | |
| Pink | Family Portrait | Rock | 4:55 | Remove | |
| Robbie Williams | Better Man | Pop (2000s) | 3:16 | Remove | |
| Dido | Do You Have A Little Time | Pop (2000s) | 3:56 | Remove | |
| Queen | Save Me - Minus Guitars | Rock | 3:51 | Remove | |
| Rolling Stones | Route 66 - Minus Guitars | Rock | 2:21 | Remove | |
| Pink | Who Knew - no Backing Vocals | Rock | 3:29 | Remove | |
| Maroon 5 | This Love - Three Semitones Down | Pop (2000s) | 3:32 | Remove | |
| Eagles | Please Come Home For Christmas | Soft Rock | 2:59 | Remove | |
| Pink | Blow Me One Last Kiss | Rock | 4:15 | Remove | |
| Eagles | One Of These Nights - Minus Guitars | Soft Rock | 4:53 | Remove | |
| Roy Orbison | California Blue - One Semitone Up | Pop (1960s) | 3:58 | Remove | |
| Fratellis | Chelsea Dagger - Minus Lead Guitar | Indie / Alternative | 3:33 | Remove | |
| Dido | See The Sun | Pop (2000s) | 5:02 | Remove | |
| Black Eyed Peas | The Time Dirty Bit - inc DJ | R'n'B / Hip Hop | 4:11 | Remove | |
| Eagles | Peaceful Easy Feeling - No Guitars | Soft Rock | 4:13 | Remove | |
| Queen | One Vision - no Backing Vocals | Rock | 4:30 | Remove | |
| Texas | When We Are Together | Pop (1990s) | 3:35 | Remove | |
| Robin S | Show Me Love | Dance | 2:53 | Remove | |
| Haddaway | What Is Love - no Backing Vocals | Pop (1990s) | 3:35 | Remove | |
| Michael Buble | Moondance - Chord Only Ending | Jazz / Swing | 3:49 | Remove | |
| Elton John | I'm Still Standing - No Piano | Pop (1970s) | 3:07 | Remove | |
| Engelbert Humperdinck | Quando Quando Quando - Dance Mix | Crooners | 3:51 | Remove | |
| Peggy Lee | Fever | Jazz / Swing | 3:19 | Remove | |
| Beatles | Sgt Pepper's Lonely Hearts Club Band - Minus Guitars | Pop (1960s) | 2:05 | Remove | |
| Rolling Stones | Ruby Tuesday | Rock | 3:19 | Remove | |
| Dido | Mary's In India | Pop (2000s) | 3:40 | Remove | |
| Maroon 5 | This Love - Two Semitones Down | Pop (2000s) | 3:32 | Remove | |
| Fratellis | Whistle For The Choir - Minus All Guitars | Indie / Alternative | 3:32 | Remove | |
| Michael Buble | Hollywood - Two Semitones Down | Jazz / Swing | 4:09 | Remove | |
| Michael Buble With Naturally 7 | Have I Told You Lately That I Love You | Jazz / Swing | 3:26 | Remove | |
| Eagles | Take It To The Limit - Minus Guitars | Soft Rock | 4:46 | Remove | |
| Dido | This Land Is Mine | Pop (2000s) | 3:48 | Remove | |
| Susan Cadogan | Hurts So Good - no Backing Vocals | Reggae | 3:06 | Remove | |
| Queen | It's A Kind Of Magic - Minus Guitars | Rock | 4:30 | Remove | |
| Queen | Radio Ga Ga | Rock | 5:28 | Remove | |
| Georgie Fame And The Blue Flames | Yeh Yeh | Pop (1960s) | 2:45 | Remove | |
| Fratellis | Chelsea Dagger - Minus Guitars | Indie / Alternative | 3:34 | Remove | |
| Queen | Save Me | Rock | 3:49 | Remove | |
| Eagles | One Of These Nights - Minus Guitar Solos | Soft Rock | 4:53 | Remove | |
| Beatles | I Should Have Known Better - Minus All Guitars | Pop (1960s) | 2:57 | Remove | |
| Roy Orbison | I Drove All Night | Pop (1960s) | 3:52 | Remove | |
| Dido | White Flag | Pop (2000s) | 3:36 | Remove | |
| Queen | Now I'm Here - Minus Lead Guitar | Rock | 4:26 | Remove | |
| Shed Seven | Chasing Rainbows | Indie / Alternative | 4:22 | Remove | |
| My Chemical Romance | Welcome To The Black Parade | Indie / Alternative | 5:10 | Remove | |
| REM | Drive - Minus Acoustic Guitar | Indie / Alternative | 4:34 | Remove | |
| Queen | Who Wants To Live Forever | Rock | 4:36 | Remove | |
| Maroon 5 | Misery | Pop (2000s) | 3:32 | Remove | |
| Eagles | On The Border - Minus Guitars | Soft Rock | 4:44 | Remove | |
| Kelly Clarkson | Beautiful Disaster - Live | Pop (2000s) | 4:23 | Remove | |
| Rihanna feat Calvin Harris | We Found Love - no Backing Vocals | R'n'B / Hip Hop | 3:35 | Remove | |
| Shed Seven | Chasing Rainbows - no Backing Vocals | Indie / Alternative | 4:22 | Remove | |
| Helen Shapiro | You Don't Know | Pop (1960s) | 2:47 | Remove | |
| Rolling Stones | Mother's Little Helper | Rock | 2:52 | Remove | |
| Queen | Love Of My Life - no Backing Vocals | Rock | 3:33 | Remove | |
| Gym Class Heroes | Stereo Hearts | Dance | 3:36 | Remove | |
| Libertines | Run Run Run - no Backing Vocals | Indie / Alternative | 2:53 | Remove | |
| REM | Everybody Hurts | Indie / Alternative | 5:13 | Remove | |
| Fratellis | Whistle For The Choir - Minus Lead Guitar | Indie / Alternative | 3:32 | Remove | |
| Pink | Who Knew | Rock | 3:29 | Remove | |
| Rihanna feat Calvin Harris | We Found Love | R'n'B / Hip Hop | 3:35 | Remove | |
| Eagles | Saturday Night | Soft Rock | 3:19 | Remove | |
| Maroon 5 | This Love | Pop (2000s) | 3:32 | Remove | |
| Queen | One Vision | Rock | 4:15 | Remove | |
| Beatles | I Should Have Know Better | Pop (1960s) | 2:50 | Remove |
Total: £153.00
Checkout



