Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Max Bygraves | Fings Ain't Wot They Used Ta Be | Pop (1960s) | 2:15 | Remove | |
| Michael Buble | Sway - Two Semitones Down | Jazz / Swing | 3:07 | Remove | |
| Queen | Killer Queen - Minus Guitars | Rock | 3:07 | Remove | |
| Bob Dylan | Thunder On The Mountain | Pop (1960s) | 3:59 | Remove | |
| Rolling Stones | Street Fighting Man | Rock | 3:12 | Remove | |
| Queen | It's A Kind Of Magic - Minus Guitars | Rock | 4:30 | Remove | |
| Rolling Stones | She's A Rainbow | Rock | 4:06 | Remove | |
| Bee Gees | More Than A Woman | Pop (1970s) | 3:27 | Remove | |
| Roy Orbison | California Blue - Two Semitones Up | Pop (1960s) | 3:58 | Remove | |
| Rolling Stones | Sympathy For The Devil - Minus Lead Guitar | Rock | 6:51 | Remove | |
| Queen | Now I'm Here - Down One Semitone | Rock | 4:23 | Remove | |
| Rolling Stones | She's A Rainbow - no Backing Vocals | Rock | 4:06 | Remove | |
| Sonia | Better The Devil You Know | Pop (1980s) | 2:39 | Remove | |
| Roy Orbison | I Drove All Night - One Semitone Up | Pop (1960s) | 3:52 | Remove | |
| Lesley Gore | It's My Party | Pop (1960s) | 2:18 | Remove | |
| Queen | Killer Queen - Minus Lead Guitar | Rock | 3:07 | Remove | |
| Whitney Houston | You Give Good Love | Pop (1980s) | 4:36 | Remove | |
| Roy Orbison | Falling | Pop (1960s) | 2:24 | Remove | |
| Hall And Oates | You Make My Dreams - no Backing Vocals | Pop (1980s) | 3:06 | Remove | |
| Queen | No One But You - no Backing Vocals | Rock | 4:10 | Remove | |
| Michael Buble | Summer Wind | Jazz / Swing | 3:00 | Remove | |
| Michael Buble | Love You Anymore | Jazz / Swing | 3:03 | Remove | |
| Rolling Stones | Mother's Little Helper | Rock | 2:52 | Remove | |
| Michael Buble | I've Got You Under My Skin | Jazz / Swing | 3:39 | Remove | |
| Queen | Save Me - Minus Guitars | Rock | 3:51 | Remove | |
| Fleetwood Mac | You Make Loving Fun - no Backing Vocals | Pop (1980s) | 3:34 | Remove | |
| Bee Gees | More Than A Woman - no Backing Vocals | Pop (1970s) | 3:27 | Remove | |
| Rolling Stones | Paint It Black - Minus Guitars | Rock | 4:00 | Remove | |
| Michael Buble | Me And Mrs Jones - Two Semitones Down | Jazz / Swing | 4:24 | Remove | |
| Bob Dylan | The Times They Are A-Changin' | Pop (1960s) | 3:17 | Remove | |
| Rolling Stones | Start Me Up - Minus Lead Guitar | Rock | 3:34 | Remove | |
| Queen | Killer Queen | Rock | 3:09 | Remove | |
| Rolling Stones | Route 66 | Rock | 2:22 | Remove | |
| Rolling Stones | Paint It Black - Minus Sitar | Rock | 3:57 | Remove | |
| Roy Orbison | Dream Baby | Pop (1960s) | 2:29 | Remove | |
| Queen | Radio Ga Ga - no Backing Vocals with Vocoder | Rock | 5:28 | Remove |
Total: £54.00
Checkout



