Cart
| Play sample | Artist | Song title | Genre | Length | Remove track from cart |
|---|---|---|---|---|---|
| Stone Roses | Fools Gold | Indie / Alternative | 4:17 | Remove | |
| Zara Larsson | You Love Who You Love - no Backing Vocals | Pop (2020s) | 3:06 | Remove | |
| U2 | New Year's Day - Minus Lead | Indie / Alternative | 5:32 | Remove | |
| Bruno Mars | Versace On The Floor - no Backing Vocals | Pop (2010s) | 4:21 | Remove | |
| Example | One More Day Stay With Me | Dance | 3:26 | Remove | |
| Gerry Cinnamon | Canter - no Backing Vocals | Pop (2010s) | 4:22 | Remove | |
| Engelbert Humperdinck | The Last Waltz - No Backing Vocals | Crooners | 3:02 | Remove | |
| John Newman | Out Of My Head | Dance | 3:38 | Remove | |
| Gossip | Heavy Cross | Pop (2000s) | 4:03 | Remove | |
| Foreigner | Feels Like The First Time | Soft Rock | 3:58 | Remove | |
| U2 | Desire - Minus Guitars | Indie / Alternative | 2:55 | Remove | |
| Guns 'N' Roses | Don't Cry - Minus Guitars | Rock | 4:21 | Remove | |
| Alanis Morissette | Ironic | Pop (1990s) | 3:39 | Remove | |
| Cascada | What Hurts The Most - no Backing Vocals | Dance | 3:39 | Remove | |
| Motors | Forget About You - no Backing Vocals | Pop (1970s) | 3:04 | Remove | |
| Lady Gaga | The Fame - No Backing Vocals | Pop (2010s) | 3:39 | Remove | |
| Billie Eilish | Bury A Friend - no Backing Vocals | Pop (2010s) | 3:05 | Remove | |
| Pulp | Do You Remember The First Time | Indie / Alternative | 4:16 | Remove | |
| Iron Maiden | Wasted Years | Rock | 5:11 | Remove | |
| Tim McGraw | Illegal - Cut Down | Country (Male) | 3:00 | Remove | |
| Jim Reeves | You're The Only Good Thing | Easy Listening | 2:16 | Remove | |
| Bruno Mars | When I Was Your Man | Pop (2010s) | 3:32 | Remove | |
| Stevie Wonder | I Just Called To Say I Love You - no Backing Vocals | Soul / Motown | 4:20 | Remove | |
| Faith Hill | This Kiss | Country (Female) | 3:37 | Remove | |
| Snake Oil Willie Band | I Don't Look Good Naked Anymore | Comedy/Novelty | 2:50 | Remove | |
| Stevie Wonder | For Once In My Life - no Backing Vocals | Soul / Motown | 2:56 | Remove | |
| Piano Singalong | Happy Days Are Here Again | Easy Listening | 2:04 | Remove | |
| UB40 | Homely Girl - no Backing Vocals | Reggae | 3:21 | Remove | |
| Donny Osmond | Could She Be Mine | Pop (1970s) | 3:18 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | In Dreams - no Backing Vocals | Pop (1960s) | 3:41 | Remove | |
| Donny Osmond | The Twelfth Of Never | Pop (1970s) | 2:53 | Remove | |
| Bellamy Brothers | When I'm Away From You - No Two Part Harmony | Country (Male) | 3:59 | Remove | |
| Olly Murs | Stevie Knows | Pop (2010s) | 3:08 | Remove | |
| Olly Murs | Years and Years - no Backing Vocals | Pop (2010s) | 4:07 | Remove | |
| Bill Medley And Jennifer Warnes | I've Had The Time Of My Life - For Solo Male | Duets | 4:50 | Remove | |
| Smiths | I Started Something I Couldn't Finish | Indie / Alternative | 3:50 | Remove | |
| Slade | Merry Xmas Everybody | Glam Rock | 3:44 | Remove | |
| Iron Maiden | Rainmaker | Rock | 3:51 | Remove | |
| Michael Buble | To Be Loved - no Backing Vocals | Jazz / Swing | 3:41 | Remove | |
| Pulp | Mile End | Indie / Alternative | 2:57 | Remove | |
| Mud | Rocket | Glam Rock | 4:06 | Remove | |
| Lady Gaga | I Like It Rough | Pop (2010s) | 3:25 | Remove | |
| Monkees | I'm Not Your Steppin' Stone | Pop (1960s) | 2:26 | Remove | |
| Nazareth | Where Are You Now | Soft Rock | 3:52 | Remove | |
| Johnny Cash | Sunday Mornin' Comin' Down | Country (Male) | 4:06 | Remove | |
| Billy Fury | In Thoughts Of You - no Backing Vocals | Pop (1960s) | 2:47 | Remove | |
| Eric Clapton | Wonderful Tonight - Minus Solo Guitar With Backing Vocals | Soft Rock | 3:42 | Remove | |
| Herman's Hermits | My Sentimental Friend | Pop (1960s) | 3:58 | Remove | |
| David Essex | Rock On - No Backing Vocals | Pop (1970s) | 3:24 | Remove | |
| Leona Lewis | Thunder | Pop (2000s) | 3:43 | Remove | |
| Lady Gaga | Just Dance - For Duet | Pop (2010s) | 4:01 | Remove | |
| Genesis | Jesus He Knows Me | Pop (1980s) | 4:19 | Remove | |
| New Radicals | You Get What You Give - no Backing Vocals | Indie / Alternative | 5:01 | Remove | |
| Lady Gaga | Hair Body Face | Pop (2010s) | 3:23 | Remove | |
| Harry Styles | Golden - No 2 Part Harmony | Pop (2020s) | 3:29 | Remove | |
| Benny Hill | The Andalucian Gypsies | Comedy/Novelty | 2:12 | Remove | |
| Jim Croce | Rapid Roy The Stock Car Boy | Country (Male) | 2:21 | Remove | |
| David Essex | Gonna Make You A Star - Two Semitones Down Ending Cut Down | Pop (1970s) | 3:13 | Remove | |
| Sheryl Crow | Sweet Child O' Mine - no Backing Vocals | Pop (1990s) | 3:46 | Remove | |
| 1927 | Scars | Rock | 3:38 | Remove | |
| Ellie Goulding | Lights - no Backing Vocals | Pop (2010s) | 3:30 | Remove | |
| Sylvia | Y Viva Espana | Pop (1970s) | 3:28 | Remove | |
| UB40 | Kingston Town - Minus Bass | Reggae | 3:49 | Remove | |
| Gerry Cinnamon | Mayhem | Pop (2010s) | 3:47 | Remove | |
| Chainsmokers | You Owe Me - no Backing Vocals | Pop (2010s) | 3:10 | Remove | |
| Norah Jones | Turn Me On | Easy Listening | 2:29 | Remove | |
| Simon And Garfunkel | Scarborough Fair - With Harmony | Pop (1960s) | 3:08 | Remove | |
| Barry White | Never Never Gonna Give You Up - no Backing Vocals | Disco | 4:19 | Remove | |
| Lady Gaga | Why Did You Do That | Pop (2010s) | 3:05 | Remove | |
| Tom Grennan | This Is The Place - no Backing Vocals | Pop (2020s) | 3:11 | Remove | |
| Imelda May | Johnny Got A Boom Boom - Minus Main Guitar | For Guitarists | 2:30 | Remove | |
| Rose Marie | When Your Old Wedding Ring Was New | Country (Female) | 3:20 | Remove | |
| Meat Loaf | Bat Out Of Hell | Rock | 8:06 | Remove | |
| Michael Buble | When You're Not Here | Jazz / Swing | 3:36 | Remove | |
| Dusty Springfield | You Don't Have To Say You Love Me - Two Semitones Down | Pop (1960s) | 2:47 | Remove | |
| PinkPantheress | Angel | Pop (2020s) | 2:03 | Remove | |
| Nazareth | Where Are You Now - no Backing Vocals | Soft Rock | 3:52 | Remove | |
| Mike And The Mechanics | Word Of Mouth - no Backing Vocals | Pop (1980s) | 3:48 | Remove | |
| OMD | History Of Modern (Part 1) - no Backing Vocals | Pop (1980s) | 3:15 | Remove | |
| Tina Turner | Let's Stay Together | Pop (1980s) | 3:53 | Remove | |
| Dusty Springfield | Son Of A Preacher Man | Pop (1960s) | 2:32 | Remove | |
| Elton John | Can You Feel The Love Tonight - no Backing Vocals | Pop (1970s) | 4:01 | Remove | |
| Creedence Clearwater Revival | Down On The Corner - no Backing Vocals | Pop (1960s) | 2:49 | Remove | |
| Frank Sinatra | High Hopes | Jazz / Swing | 2:40 | Remove | |
| David Essex | Hold Me Close | Pop (1970s) | 3:48 | Remove | |
| Jim Croce | Workin' At The Car Wash Blues | Country (Male) | 2:31 | Remove | |
| Pink Floyd | Wish You Were Here | Rock | 4:57 | Remove | |
| Elton John | Can You Feel The Love Tonight | Pop (1970s) | 4:01 | Remove | |
| Air Supply | Making Love Out Of Nothing At All | Pop (1970s) | 5:41 | Remove | |
| Bill Medley And Jennifer Warnes | I've Had The Time Of My Life | Duets | 4:50 | Remove | |
| Lionel Ritchie | All Night Long | Pop (1980s) | 4:15 | Remove | |
| Jason Derulo | Colours | Pop (2010s) | 3:09 | Remove | |
| Herman's Hermits | Herman's Hermits Medley 1 | Pop (1960s) | 2:35 | Remove | |
| Eagles | Hotel California - Minus Guitars | Soft Rock | 6:34 | Remove | |
| Jason Derulo | Take You Dancing | Pop (2020s) | 3:11 | Remove | |
| Meck feat Leo Sayer | Thunder In My Heart Again - Two Semitones Down | Dance | 3:12 | Remove | |
| Simply Red | Something Got Me Started - Minus Sax Solo | Pop (1980s) | 3:56 | Remove | |
| Avril Lavigne | Take Me Away | Indie / Alternative | 2:55 | Remove | |
| New Seekers | The New Seekers Medley | Pop (1970s) | 3:13 | Remove | |
| Chic | I Want Your Love | Disco | 3:25 | Remove | |
| Rihanna | Umbrella | R'n'B / Hip Hop | 3:51 | Remove | |
| Harry Styles | Sign Of The Times | Pop (2010s) | 5:40 | Remove | |
| Carpenters | Ticket To Ride - no Backing Vocals | Pop (1970s) | 4:17 | Remove | |
| Meat Loaf | Dead Ringer For Love - One Semitone Down | Rock | 4:14 | Remove | |
| Carly Simon | Anticipation | Pop (1970s) | 3:15 | Remove | |
| Katy Perry | Never Really Over | Pop (2010s) | 3:44 | Remove | |
| Tina Turner | The Best - no Backing Vocals | Pop (1980s) | 4:09 | Remove | |
| Annie Lennox | No More I Love You's | Pop (1990s) | 4:52 | Remove | |
| Jack Savoretti | Written In Scars | Pop (2010s) | 3:54 | Remove | |
| James Arthur | Recovery - no Backing Vocals | Pop (2010s) | 4:38 | Remove | |
| Tom Petty And The Heartbreakers | American Girl | Pop (1980s) | 3:18 | Remove | |
| Mamma Mia 2 | When I Kissed The Teacher - no Backing Vocals | Soundtracks | 2:58 | Remove | |
| Sonia | You'll Never Stop Me From Loving You | Pop (1980s) | 3:16 | Remove | |
| Harry Styles | Sweet Creature | Pop (2010s) | 3:43 | Remove | |
| Stone Roses | She Bangs The Drums - no Backing Vocals | Indie / Alternative | 3:42 | Remove | |
| Billie Eilish | No Time To Die | Pop (2020s) | 4:01 | Remove | |
| Mari Wilson | Just What I Always Wanted | Pop (1980s) | 3:25 | Remove | |
| John Lennon | Just Like Starting Over | Pop (1970s) | 3:44 | Remove | |
| George Ezra | Cassy O' - Minus Main Guitar | Pop (2010s) | 2:58 | Remove | |
| Heart | Barracuda - no Backing Vocals | Pop (1980s) | 4:22 | Remove | |
| Guns 'N' Roses | Paradise City - no Backing Vocals | Rock | 4:55 | Remove | |
| Carpenters | Only Yesterday | Pop (1970s) | 4:01 | Remove | |
| Meat Loaf | It's All Coming Back To Me Now - Duet | Rock | 4:14 | Remove | |
| Duran Duran | Planet Earth - no Backing Vocals | Pop (1980s) | 4:03 | Remove | |
| Imelda May | Tainted Love - No Guitars | For Guitarists | 2:48 | Remove | |
| Bee Gees | Alone | Pop (1960s) | 4:19 | Remove | |
| George Ezra | Blame It On Me - Minus Guitars Except Rhythm | Pop (2010s) | 3:16 | Remove | |
| Roxy Music | Avalon | Pop (1970s) | 3:47 | Remove | |
| Zara Larsson | All The Time - No Backing Vocals But with vocoder | Pop (2010s) | 3:49 | Remove | |
| Cat Stevens | Wild World | Pop (1970s) | 3:17 | Remove | |
| Pussycat | Help Me Living On | Pop (1970s) | 3:50 | Remove | |
| Lionel Richie | Dancing On The Ceiling | Pop (1980s) | 4:25 | Remove | |
| Meat Loaf | Rock And Roll Dreams Come Through - no Backing Vocals | Rock | 5:27 | Remove | |
| Flo Rida feat David Guetta | The Club Can't Handle Me - no Backing Vocals | Dance | 3:53 | Remove | |
| Red Hot Chili Peppers | Give It Away | Rock | 4:42 | Remove | |
| Mamma Mia 2 | Mamma Mia | Soundtracks | 2:38 | Remove | |
| Beach Boys | Barbara Ann | Pop (1960s) | 2:19 | Remove | |
| Tina Turner | The Best - Two Semitones Down | Pop (1980s) | 4:09 | Remove | |
| Beatles | Something - no Backing Vocals | Pop (1960s) | 3:01 | Remove | |
| Scorpions | Rock You Like a Hurricane - no Backing Vocals | Soft Rock | 4:13 | Remove | |
| Rihanna | SOS - no Backing Vocals | R'n'B / Hip Hop | 3:58 | Remove | |
| Lady Gaga | Poker Face | Pop (2010s) | 3:58 | Remove | |
| Eagles | Tequila Sunrise - No Lead Guitar | Soft Rock | 2:53 | Remove | |
| Don Henley | Boys Of Summer - No Lead Guitar | Rock | 4:38 | Remove | |
| Tim McGraw | Watch The Wind Blow By | Country (Male) | 4:25 | Remove | |
| Righteous Brothers | You've Lost That Lovin' Feelin' - No Vocals At All | Pop (1960s) | 3:58 | Remove | |
| Train | Shake Up Christmas - Minus All Guitars | Pop (2010s) | 3:55 | Remove | |
| John Mayer | Neon | Pop (2010s) | 4:14 | Remove | |
| Sia | Big Girls Cry - no Backing Vocals | Pop (2010s) | 3:30 | Remove | |
| Don Henley | Dirty Laundry | Rock | 5:22 | Remove | |
| Perry Como | Magic Moments - no Backing Vocals | Crooners | 2:43 | Remove | |
| Chuck Berry | Rock And Roll Music | Rock 'n' Roll | 2:31 | Remove | |
| Dooleys | The Chosen Few | Disco | 3:09 | Remove | |
| Dua Lipa | We're Good | Pop (2020s) | 2:45 | Remove | |
| Brenda Lee | Dynamite - no sax solo | Pop (1960s) | 2:05 | Remove | |
| Dooleys | The Chosen Few - no Backing Vocals | Disco | 3:09 | Remove | |
| Billy Joel | Just The Way You Are - no piano | Pop (1980s) | 4:16 | Remove | |
| Freya Ridings | Castles - no Backing Vocals | Pop (2010s) | 3:30 | Remove | |
| Smiths | Vicar In A Tutu | Indie / Alternative | 2:28 | Remove | |
| Train | Drops of Jupiter | Pop (2010s) | 4:16 | Remove | |
| Oasis | Whatever - No Guitars | Indie / Alternative | 4:42 | Remove | |
| Sia | Courage To Change | Pop (2020s) | 4:53 | Remove | |
| Sia | Chandelier | Pop (2010s) | 3:36 | Remove | |
| Eagles | Heartache Tonight - No Guitar | Soft Rock | 4:26 | Remove | |
| Lightning Seeds | Sugar Coated Iceberg | Indie / Alternative | 3:56 | Remove | |
| Nick Lowe | Without Love - No Backing Vocals | Pop (1970s) | 2:24 | Remove | |
| Dua Lipa | Levitating - no Backing Vocals | Pop (2020s) | 3:24 | Remove | |
| Amy Winehouse | Our Day Will Come | Pop (2000s) | 2:50 | Remove | |
| Katy Perry | Legendary Lovers | Pop (2000s) | 3:43 | Remove | |
| Chic | Good Times - no kit bass or main guitar | Disco | 3:34 | Remove | |
| Guns 'N' Roses | Welcome To The Jungle | Rock | 4:27 | Remove | |
| Ashford and Simpson | Solid | Duets | 3:25 | Remove | |
| ACDC | Dirty Deeds Done Dirt Cheap | Rock | 3:45 | Remove | |
| Dee D Jackson | Automatic Lover - No Robot | Pop (1970s) | 3:53 | Remove | |
| Whitney Houston | Didn't We Almost Have It All | Pop (1980s) | 4:33 | Remove | |
| Tim McGraw | Tiny Dancer | Country (Male) | 5:06 | Remove | |
| Stevie Nicks | Talk To Me | Soft Rock | 4:09 | Remove | |
| Weeknd | The Hills | Pop (2010s) | 4:16 | Remove | |
| Mamma Mia 2 | Waterloo | Soundtracks | 2:41 | Remove | |
| Roy Orbison With The Royal Philharmonic Orchestra | Running Scared | Pop (1960s) | 2:47 | Remove | |
| David Guetta vs Snoop Dogg | Sweat | Dance | 3:15 | Remove | |
| ABBA | Bang A Boomerang - no Backing Vocals | Pop (1970s) | 3:01 | Remove | |
| Counting Crows | Holiday In Spain | Indie / Alternative | 3:45 | Remove | |
| Shakira | Waka Waka | Pop (1990s) | 3:26 | Remove | |
| Eagles | The Eagles Medley 2 | Soft Rock | 5:23 | Remove | |
| Katy Perry | Part Of Me - no Backing Vocals | Pop (2000s) | 3:36 | Remove | |
| Elvis Presley | Surrender | Pop (1960s) | 1:52 | Remove | |
| Leo Sayer | I Can't Stop Loving You - no Backing Vocals | Pop (1970s) | 3:21 | Remove | |
| Donna Summer | This Time I Know It's For Real | Disco | 3:32 | Remove | |
| Jason Derulo | Want To Want Me - no Backing Vocals | Pop (2010s) | 3:29 | Remove | |
| Katy Perry | Dark Horse - Duet Version With No Backing Vocals | Pop (2000s) | 3:33 | Remove | |
| B52s | Love Shack - No Backing Vocals or Guitars | Duets | 4:16 | Remove | |
| Whitney Houston | I Wanna Dance With Somebody Who Loves Me - no Backing Vocals | Pop (1980s) | 4:54 | Remove | |
| Katy Perry | Legendary Lovers - no Backing Vocals | Pop (2000s) | 3:43 | Remove | |
| Dixie Cups | The Chapel Of Love | Country (Female) | 2:47 | Remove | |
| Heart | All I Wanna Do Is Make Love To You | Pop (1980s) | 5:01 | Remove | |
| Thelma Houston | Don't Leave Me This Way - no Backing Vocals | Disco | 3:41 | Remove | |
| Teddy Swims | Let Me Love You | Pop (2020s) | 4:23 | Remove | |
| Eva Cassidy | The Water Is Wide | Easy Listening | 4:17 | Remove | |
| Avril Lavigne | Don't Try To Tell Me | Indie / Alternative | 3:19 | Remove | |
| Cher | The Shoop Shoop Song | Pop (1980s) | 2:50 | Remove | |
| 5 Seconds Of Summer | Amnesia | Pop (2010s) | 3:55 | Remove | |
| Bobby Boris Pickett And The Crypt-Kickers | Monster Mash | Comedy/Novelty | 3:11 | Remove | |
| Don Williams | Tulsa Time - no Backing Vocals | Country (Male) | 2:59 | Remove |
Total: £306.00
Checkout



